Chinese Customized Network Cabinet Data Center 22u-48u Server Rack
Our Advantage:1. Various sizes and parts are available according to different application demand;2. Welded frame, demoun;
Basic Info
Model NO. | Network Cabinet |
Type | Network Cabinet |
Usage | Video Surveillance Systems, Network Integration System, Remote Monitoring System, Closed-Circuit Monitoring System, Electronic Monitoring System, Wireless Monitoring System |
Installation | Vertical |
Fan Number | Four |
Capacity | 18u-48u |
Certification | CE, ISO, RoHS |
Condition | New |
Material | SPCC Cold Rolled Steel |
Cabinet Standard | DIN41491, IEC297-2, Eia-310-E, GB/T3047.2-92 |
OEM Server | Available |
Colour | Black Ral9005, Gray Ral7035 |
MOQ | 1 PCS |
Loading Capacity | 500kgs-1800kgs |
Surface Finish | Powder Coating/Painting |
Transport Package | Knock Down Package or Flat Package Packing |
Specification | 19inch |
Trademark | Topwell Tech |
Origin | Ningbo, China |
HS Code | 8537109090 |
Production Capacity | 5000/Month |
Product Description
Our Advantage:1. Various sizes and parts are available according to different application demand;2. Welded frame, demountable structure design, light duty but sturdy and flexible;3. Closed-able cable routing at top and bottom panel without tools;4. Embedded side panel, tool free in assembling and dismantling, lock is optional;5. Front door and rear door can be interchanged quickly without tools, convenient for equipments installation and maintenance;6. Provided with adjustable feet.
Materical | SPCC Cold Rolled Steel |
Color | White,Black |
Specification | 19inch |
Depth | 600-1200mm |
Width | 600mm, 800mm |
Cabinet Standard | EIA-310-E, IEC297-2, DIN41491, GB/T3047.2-92 Standard |
Capacity | 18U-48U |
Prouducts Certification | ISO 9001:2008, ROHS, CE |
Surface Treatment Procedure | Degreasing → Picking → Anti-rust and phosphorization → Water cleaning → Power coating. |
Product Size :
Capacity (U) | Width (mm) | Depth (mm) | Height (mm) |
18U | 600 | 600/800 | 988 |
22U | 600 | 600/800 | 1166 |
27U | 600 | 600/800 | 1388 |
32U | 600 | 600/800 | 1610 |
37U | 600 | 600/800/1000/1200 | 1833 |
42U | 600/800 | 600/800/1000/1100/1200 | 2055 |
47U | 600/800 | 600/800/1000/1100/1200 | 2280 |
48U | 600/800 | 800/1000/1100/1200 | 2260 |
You may also like
Send inquiry
Send now