Basic Info
Model NO. | Jumper Cable |
Condition | New |
Operating Tempeature | -40-+70 |
Connector | RJ45 |
Jacket Material | PVC/PE |
Conductor Size | 0.50mm |
Transport Package | 1-100m |
Specification | 0.5m, 1m, 1.5m, 3m, 5m, 10m, 15m, 20m |
Trademark | hanli |
Origin | Zhejiang |
HS Code | 8544700000 |
Production Capacity | 4000000m/Mouth |
Packaging & Delivery
Package size per unit product 25.00cm * 25.00cm * 25.00cm Gross weight per unit product 20.000kg
Product Description
UTP soft jumper cable with multi-strand 24awg
- Cross frame partition structure
- Standard network composed of 4 twisted pairs
- Both ends of the transmission jumper adopt rj45 crystal head
- The crystal head is protected by molding, making the product more durable
- Provide jumpers of different colors and lengths for easier cable management
- Provides real Category 6 performance, fully complies with tia/eia 568b standards, and exceeds the requirements of Super Category 5 jumpers in ansi/tia/eia 568b, so it has extremely low loss and high bandwidth, and is suitable for a wide range of integrated wiring systems use
We can provide network jumpers of different lengths and colors according to your needs. The length of the existing network cables is 1 meter, 1.5 meters, 2 meters, 3 meters, 5 meters, 10 meters, 20 meters and other specifications. There are red, yellow, blue, green, gray and orange colors for the network jumper.
Detailed Photos
Product Parameters
Electrical Characteristics | UTP CAT6 | FTP CAT6 |
Impedance(ohm) | 100±15 | 100±15 |
Velocity of Propagation | 70 | 70 |
Minimum Return Loss(dB) | >=23 | >=23 |
Frequency Attenuation(dB/100m) | NEXT | PS-NEXT | ELFEXT | PS-ELFEXT |
1MHz | 1.8 | 74.3 | 72.3 | 67.8 | 64.8 |
4MHz | 3.7 | 65.3 | 63.3 | 55.8 | 52.8 |
10MHz | 5.9 | 59.3 | 57.3 | 47.8 | 44.8 |
16MHz | 7.5 | 56.2 | 54.2 | 43.7 | 40.7 |
20MHz | 8.4 | 54.8 | 52.8 | 41.8 | 38.8 |
31.25MHz | 10.6 | 51.9 | 49.9 | 37.9 | 34.9 |
62.5MHz | 15.4 | 47.4 | 45.4 | 31.9 | 28.8 |
100MHz | 19.8 | 44.3 | 42.3 | 27.8 | 24.8 |
200MHz | 29.0 | 39.8 | 37.8 | 21.8 | 18.8 |
250MHz | 32.8 | 38.3 | 36.3 | 19.8 | 16.8 |
CAT5-AWG24 | | | | | | |
Electrical Characteristics(CAT5-AWG24) |
Frequency MHZ | RL | Attenuation | Next Worst Pair(dB) | Next Power Sun(dB) | Elfext Worst pair(dB) | Nominal Velocity Propagation |
(dB) | (dB/100) |
1 | | 2 | 62.3 | 62.3 | 60.8 | |
4 | | 4.1 | 53.3 | 53.3 | 48.7 | |
8 | | 5.8 | 48.8 | 48.8 | 42.7 | |
10 | | 6.5 | 47.3 | 47.3 | 40.8 | |
16 | >=23 | 8.2 | 44.3 | 44.3 | 36.7 | 0.65 |
20 | | 9.3 | 42.8 | 42.8 | 34.7 | |
25 | | 10.4 | 41.3 | 41.3 | 32.8 | |
31.25 | | 11.7 | 39.9 | 39.9 | 30.9 | |
62.5 | | 17 | 35.4 | 35.4 | 24.8 | |
100 | | 22 | 32.3 | 32.3 | 20.8 | |
· Enhanced 550Mhz bandwidth for high-speed Data\Audio\Video and handle other intensive applications bandwidth. |
· Cat6 - 4 Solid UTP (Unshielded Twisted Pair) |
· Meets all Cat6 TIA/EIA-568-B-2.1, draft 9 standards |
· Certified Transfer Rate: 10/100/1000 mbps (1000Base-T Gigabit) |
· Best for use with 10/100Base-T, 1000Base-T and 10GBase-T high speed Ethernet network installation |
· Molded booted ends with strain relieves for reliability. |
· Gold plated connectors to insure a clean and clear transmission. |
· Connector(s): RJ-45 - male. |
· Type: Patch cable. |
Packaging & Shipping
Company Profile
FAQ
1.Can I have some samples for testing quality?
A1.Yes, you can buy some samples of any our products for testing quality and market.
2.What is delivery time if we place order?
A2. It depends on order quanities. Usually,we can deliver goods within 15 days for small order. For more QTY, Let's confirm when you place official order.
3.Do you accept OEM/ODM?
A3. We support OEM/ODM service.pls don't hesitate to tell us your details.