LC/APC-LC/APC Duplex Fiber Optic Patch Cord for Network
LC/APC-LC/APC Duplex Fiber Optic Patch Cord For Network Feature · Any other connector type at another side upon request;;
Basic Info
Model NO. | LC/APC-LC/APC |
Application | Communication, Sensor, Medicine, Probe |
Type | Single-mode Fiber |
Connection Structure | LC |
Material Shape | Round Wire |
Allowed Lateral Pressure | 100(N/100mm)<1000(N/100mm) |
Allowed Tensile Strength | 100N<1000N |
Core | Double Core |
Certification | RoHS, CE |
Sheath Material | LSZH |
MOQ | No Demand |
Lead Time | 2-5 Work Days |
Warranty | One Year |
Transport Package | Carton |
Specification | 0.9/2.0/3.0mm |
Trademark | SMD |
Origin | China |
HS Code | 8544700000 |
Production Capacity | 200000/Month |
Product Description
LC/APC-LC/APC Duplex Fiber Optic Patch Cord For NetworkFeature
· Any other connector type at another side upon request;· Fan-out on request;· Superior quality standard PC/UPC/APC polishing;· 100% factory test (Insertion Loss & Return Loss);· 0.9mm, 2.0mm and 3.0mm cable optional.
Applications
Access Network
Telecom/CATV Systems
FTTX
Specifications
Parameters | Standard Fiber Cable Assemblies | |
Fiber Type | SM(G.657A1) | MM(OM1/OM2/OM3/OM4) |
Jacket Materials | LSZH/OFNR/PVC | |
Connector Type | SC/LC/ST/LC/MU/DIN/SMA/MTRJ/MPO/E2000 | |
Ferrule Materials | Ceramic | |
Testing Wavelengths | 1310±30/1550±30nm | 850±30/1300±30nm |
Insertion Losss(dB)TIA/EIA-455-107 | ≤ 0.25dB(PC/UPC/APC) | ≤ 0.3dB(PC/UPC) |
Return Loss(dB)TIA/EIA-455-107 | ≥50dB(PC/UPC)≥60dB(APC) | ≥40dB(PC/UPC) |
Exchangeability | ≤ 0.2dB | |
Cable Assemblies | Pigtail/Simplex/Duplex/Fan-out Patchcord | |
Operating Temperature (° C) | -10~ + 70 | |
Storage Temperature (° C) | -40 ~ +85 | |
*All values specified are with connectors. |
You may also like
Send inquiry
Send now