Phone Generator Tester Diagnose Tone Networking Tools
Basic Info
Model NO. | MS6818 |
Color | Blue |
Output Signal | 125kHz |
External Voltage | D12-400V AC12-400V(50~60Hz)±2.5% |
Fuse | F0.5A 1000V |
Max Current | About 115mA |
Power Supply | 1*9V 6f22 Battery |
in Work | 0-40°c,with Max Relative Humidity of 80% |
in Storage | -20~60°c, with Max Relative Humidity of 80% |
Altitude | <2000m |
Min Current | About 31mA |
Product Name | Pocket-Size Cable Tracker |
Transport Package | Color Box Inside and Carton Outside |
Specification | 35X32X10 cm |
Trademark | NM |
Origin | China |
HS Code | 9030409000 |
Production Capacity | 1000/Day |
Product Description
Overview
With 30 years of technical knowledge alongside a group of young sales team, Mastech has developed a reputation for excellence:
• Excellence in providing Customer Service
• Excellence in providing Solution-based strategy to all our partners• Excellence in Innovation in both our products and our solutions
• Excellence in building Long-term Partnerships
• Excellence in creating a Business-Friendly culture
• Excellence in genuine Cooperatiomn
Product applications and feature:1.Find the Breaks or Shorts in Cable in the wall or Earth2.Track Cables in the wall or Earth3.Find the Fuse and Safeguard4.Track a Metal Conduit in the Project of ware or hot5.Sensitivity of transmitter or receiver can be selected6.Auto Ranging, Auto Power Off, Backlight and WorklightTechnical parameters of Transmitter
Output Signal | 15kHz |
External Voltage | D12-400V AC12-400V(50~60Hz)±2.5% |
Fuse | F0.5A 1000V |
MIN Current | About 31mA |
MAX Current | About 115mA |
In work | 0-40°C,with MAX relative humidity of 80% |
In storage | -20~60°C, with MAX relative humidity of 80% |
Altitude | <2000m |
Power Supply | 1*9V 6F22 Battery |
Technical parameters of Receiver
Depth of Tracking | The Depth of Tracking Depends on the Material and Specific Applications |
Cable | Single pole application: about 0-2m |
Locating | Dual pole application: about 0-0.5m |
MIN Current | About 32mA |
MAX Current | About 89mA |
In work | 0-40°C,with MAX relative humidity of 80% |
In storage | -20~60°C, with MAX relative humidity of 80% |
Altitude | <2000m |
Power Supply | 6*1.5V AAA Battery |
Mode | Single loop line: Up to 2.5m |
General
Certificate | CE/ETL/Rohs |
Safety Rating | CAT III 300V |