USB-a Type-C Quick Charging Cabinet for 6 Devices Smart Phone Powerbank
Package size per unit product 30.00cm * 20.00cm * 19.00cm Gross weight per unit product 2.000kg USB-A TYPE-C quick charg;
Basic Info
Model NO. | C-6 |
Form | Partly-welded Type |
Operation Voltage | Low Voltage |
Size | 700X670X945mm |
Application Range | Office & Schools |
Shell Material | Steel Plate |
Shell Protection Grade | IP55 |
Brand | Vipzme |
Use | Smart Phone, Earphone Headphone Powerbank Charging |
Application | Home and Office |
Product Name | Smart Phone Wireless Charging Cabinet |
Standard | Charging Cabinet with Power Supply Pass UL |
Features | iPad Charging Cart with Leakage Protection |
Timer | Tablet Cycle Charging Cart with Timer |
Charge | Computer AC & DC USB Chage Storage Cabinet |
Name | Computer Charge Storage with Slinding Shelves |
Category | Office & Home Supply |
Product | Home Electronic Furniture |
Design | Desktop Wall Mount Charging Cabinet for School |
Sync | Wireless Sync Storage & Charging Cart Station |
Material | Galvanized Steel Charging Trolley for Classroom |
Function | Moveable Charge Trolley with 3 or 4" Casters |
Charge Ability | Laptop Tablet Charging Trolley for School |
Transport Package | Export Standard Wood Carton |
Specification | Plastic+ steel |
Trademark | Vipzme |
Origin | China |
HS Code | 8504409999 |
Production Capacity | 2000 PCS/Month |
Packaging & Delivery
Package size per unit product 30.00cm * 20.00cm * 19.00cm Gross weight per unit product 2.000kgProduct Description
USB-A TYPE-C quick charging cabinet for 6 devices smart phone powerbank:
Model | C-6 |
Product Size | 300*192*188mm |
multiple output | 6 power bank charging compartments, 3 USB-1 output ports, 1 TYPE-C output port |
Multiple charging modes | Power bank contact charging, USB-A charging output, TYPE-C charging output, voltage 5V-9V-12V smart output |
Full protocol charging | Comply with the current mainstream fast charging protocol in the market |
charging and storage | The inner space of the cabinet can accommodate data cables, chargers, etc. |
digital display | Display the charging parameters of each charging channel in real time |
Multiple charge and discharge protection | Protocol charging protection, charging and discharging overcurrentand overvoltage protection, external adapter protection |
Fast charge support | BC1.2, Apple, Samsung protocol, Qualcomm QC 2.0 and QC3.0, Huawei fast charge protocol FCP and SCP,Samsung Fast Charge Protocol AFC, Spreadtrum Fast Charge Protocol SFCP, OPPO Fast Charge Protocol VOOC |
1. Product Picture:2. Factory View:
You may also like
Send inquiry
Send now