Fiber Optic 8CH 1310nm ABS CWDM Module System Products
Fiber Optic 8 CH 1310nm ABS CWDM Module System Products Coarse Wavelength Division Multiplexing (CWDM) system need multi;
Basic Info
Model NO. | CWDM module system product |
Type | Fiber Optic Multiplexer |
Wiring Devices | ODF |
Certification | CE, ISO, RoHS |
Condition | New |
Item Name | CWDM Module System Products |
Channel Count | 8+1 |
Channel Center Wavelength | 1470/1490/1510/1530/1550/1570/1590/1610+Upgrde1270 |
Insertion Loss | <2.2dB |
Return Loss | 50dB |
Fiber Type | SMF-28e |
Fiber Length | ≥1m |
Delivery Time | 1~5 Days |
Sample Order | Available |
Export Market | Global |
Transport Package | Customized |
Specification | customized |
Trademark | Takfly |
Origin | Shenzhen, China |
HS Code | 8542900000 |
Production Capacity | 1000/Week |
Product Description
Fiber Optic 8 CH 1310nm ABS CWDM Module System ProductsCoarse Wavelength Division Multiplexing (CWDM) system need multiplexer/de-multiplexer (MUX/DEMUX) modules to combine and split the multi-wavelength optical signals. These modules are generally called CWDM MUX/DEMUX. Coupled with highly reliable passive optics (e.g., CWDM SFP/SFP+), CWDM MUX/DEMUX modules let operators make full use of available fiber bandwidth in local loop and enterprise architectures. Power link provides a series of CWDM MUX/DEMUX modules with as more as 18 channels (20nm spaced) in simplex or duplex configurations. All the CWDM modules are available with three types of packaging: ABS Pigtailed Box, Rack Chassis and LGX Cassette.
Our advantage:
1.Excellent quality with good price.2.Efficient and safe delivery.3.OEM and custom-made services are available.4.Life time after-sale services.
Features:
Low Insertion Loss Wide pass bandHigh Channel IsolationHigh Stability and reliabilityEpoxy-free on Optical Path
Applications:
Line MonitoringWDM NetworkTelecommunication Cellular ApplicationFiber Optical amplifierAccess Network
Specification:
Parameters | Unit | Specification | ||
Channel Count | Ch | 8+1 | ||
Channel Center Wavelength | nm | 1470/1490/1510/1530/1550/1570/1590/1610+UPGRDE1270-1350 | ||
Channel Passband | Min | nm | ±7.5 | |
Insertion Loss | Max | dB | <2.2 | |
Tap1% Insertion Loss | Max | dB | 23.8 | |
Isolation | Adjacent Channel | Min | dB | 30 |
Non-Adjacent Channel | Min | dB | 40 | |
Passband Ripple | Max | dB | 0.3 | |
Polarization Dependent Loss | Max | dB | 0.1 | |
Directivity | Min | dB | 55 | |
Return Loss | Min | dB | 50 | |
Polarization Mode Dispersion | Max | ps | 0.1 | |
Power Handling | Max | mW | 500 | |
Pigtail and Connector Type | COM | 0.9/mm black loose tube with connector | ||
Other ports | 0.9/mm white loose tube with connector | |||
Fiber Type | SMF-28e | |||
Fiber length | m | ≥1 | ||
Operating Temperature | °C | -10 ~ 70 | ||
Storage Temperature | °C | -40 ~ 85 | ||
Package Dimension | mm | (L)100×(W)80×(H)10 |
Our products cover:
Patch Cords,Pigtail /MPO(MTP)/ Optical Fiber Cable/Optic Terminal Box / ODF,Patch Panels /Optic Splice Closure / SFP Module/ Media Converter / Video Optical transceiver /Connector /Adapter / AttenuatorCoupler / PLC Splitter / CWDM / DWDM / FWDM / OADM etc.
Any query about CWDM system module products,please leave me an inquiry or contact me directly.
You may also like
Send inquiry
Send now